Here are some GeoPDF Topographical Maps (mostly 7.5 minute quads) from the USGS.
The maps are probably all in or near California, becuase those are the ones I use.
They are in PDF format - use Acrobat Reader version 7 or higher, optionally with GeoPDF toolbar plugin.
The *_geo.png files are pictures of the maps saved from the GeoPDF files of the same name at high resolution.
PNG is the Portable Network Graphics format (viewable in all modern browsers and picture viewers).
The "GeoPDF" USGS TOPOs available at
http://store.usgs.gov/ at the
"Map Locator" - NOW INCLUDING OLD 15 MINUTE (scale 1:62500) QUADS !!
look for 62500 in the file name
these maps give you coordinates and allow measurements!
They are named like <quadname>_OnnnnnLn_geo.PDF, e.g.
Mount_Williamson_O36118F3_geo.PDF .
New ones are named like < quadname >_YYYYMMDD_TM_geo.pdf
for the "US TOPO" (all digital) maps - these are the best because they are NOT
scanned and have extra features, like a grid you can turn on or off. BUT THEY
DON'T SHOW TRAILS!!!
other ones named like < quadname >_nnnnnn_YYY_62500_geo.pdf are the 15 minute
quads from year YYYY.
You can get the geopdf toolbar (terrago toolbar) for Adobe Acrobat
READER under 32-bit Windows OS only,
by registering at
http://www.terragotech.com/products/terrago-toolbar/register -
It's cool - it lets you use coordinates and measure distances, etc. See the developer's
home page at http://www.terragotech.com
Name Last modified Size DescriptionBack to MapsParent Directory - Parent Directory (Maps)
Truman_Meadows_O37118H4_geo.png 30-Apr-2008 13:24 30M USGS GeoPDF maps converted to high resolution picture
Yosemite_Valley_F37119E1_geo.pdf 28-Jul-2008 17:34 11M USGS GeoPDF maps
White_Top_Mountain_O36117G4_geo.PDF 25-Apr-2008 19:47 9.9M USGS GeoPDF maps
Westgard_Pass_O37118C2_geo.PDF 25-Apr-2008 19:47 9.6M USGS GeoPDF maps
West_of_Ubehebe_Peak_O36117F6_geo.PDF 25-Apr-2008 19:50 5.6M USGS GeoPDF maps
West_of_Teakettle_Junction_O36117G6_geo.PDF 30-Apr-2008 14:15 9.2M USGS GeoPDF maps
West_of_Huntoon_Spring_O38118A6_geo.PDF 02-Jun-2008 21:11 5.9M USGS GeoPDF maps
Waucoba_Spring_O37117A8_geo.PDF 30-Apr-2008 14:13 9.1M USGS GeoPDF maps
Waucoba_Mountain_O37118A1_geo.PDF 29-Apr-2008 21:01 9.4M USGS GeoPDF maps
Waucoba_Canyon_O36117H8_geo.PDF 30-Apr-2008 13:35 8.8M USGS GeoPDF maps
Walker_Lake_C38118A1_geo.PDF 02-Jun-2008 21:10 7.4M USGS GeoPDF maps
Ubehebe_Peak_O36117F5_geo.PDF 30-Apr-2008 13:33 9.3M USGS GeoPDF maps
Ubehebe_Crater_O37117A4_geo.PDF 30-Apr-2008 13:26 7.0M USGS GeoPDF maps
Truman_Meadows_O37118H4_geo.PDF 02-Jun-2008 21:13 5.6M USGS GeoPDF maps
Toms_Place_O37118E6_geo.pdf 28-Jul-2008 17:34 7.5M USGS GeoPDF maps
Tioga_Pass_O37119H3_geo.pdf 28-Jul-2008 17:33 8.1M USGS GeoPDF maps
Tin_Mountain_O36117H4_geo.PDF 30-Apr-2008 13:15 9.7M USGS GeoPDF maps
Three_Rivers_F36118A1_geo.PDF 26-Jun-2011 00:09 12M USGS GeoPDF maps
The_Sphinx_O36118G5_geo.pdf 26-Jun-2011 00:10 11M USGS GeoPDF maps
Teakettle_Junction_O36117G5_geo.PDF 25-Apr-2008 19:47 7.8M USGS GeoPDF maps
Station_Peak_O37118E1_geo.PDF 30-Apr-2008 13:08 7.9M USGS GeoPDF maps
Split_Mountain_O37118A4_geo.PDF 01-May-2008 22:40 8.6M USGS GeoPDF maps
Shaver_Lake_F37119A1_geo.pdf 28-Jul-2008 17:52 10M USGS GeoPDF maps
Sharktooth_Peak_O37119D1_geo.pdf 28-Jul-2008 17:52 8.1M USGS GeoPDF maps
Sand_Flat_O36117F4_geo.PDF 29-Apr-2008 17:11 9.7M USGS GeoPDF maps
Saline_Valley_F36117E1_geo.PDF 01-May-2008 22:39 8.8M USGS GeoPDF maps
Saline_Peak_O36117H6_geo.PDF 30-Apr-2008 12:21 9.6M USGS GeoPDF maps
River_Spring_O37118H5_geo.PDF 02-Jun-2008 21:12 5.4M USGS GeoPDF maps
Pat_Keyes_Canyon_O36117G8_geo.PDF 26-Jun-2011 00:09 9.4M USGS GeoPDF maps
Old_Mammoth_O37118F8_geo.pdf 28-Jul-2008 17:33 7.8M USGS GeoPDF maps
North_Palisade_O37118A5_geo.PDF 25-Apr-2008 19:38 11M USGS GeoPDF maps
New_York_Butte_O36117F8_geo.PDF 25-Apr-2008 19:59 11M USGS GeoPDF maps
Mount_Williamson_O36118F3_geo.PDF 20-Apr-2008 12:10 9.6M USGS GeoPDF maps
Mount_Whitney_O36118E3_geo.PDF 20-Apr-2008 12:40 8.1M USGS GeoPDF maps
Mount_Whitney_F36118E1_geo.PDF 24-Apr-2008 21:15 12M USGS GeoPDF maps
Mount_Thompson_O37118B5_geo.PDF 25-Apr-2008 19:54 9.7M USGS GeoPDF maps
Mount_Ritter_O37119F2_geo.pdf 28-Jul-2008 17:32 8.2M USGS GeoPDF maps
Mount_Pinchot_O36118H4_geo.PDF 20-Apr-2008 12:32 8.5M USGS GeoPDF maps
Mount_Montgomery_O37118H3_geo.PDF 30-Apr-2008 12:12 8.7M USGS GeoPDF maps
Mount_Lyell_O37119F3_geo.pdf 28-Jul-2008 17:32 7.5M USGS GeoPDF maps
Mount_Langley_O36118E2_geo.PDF 20-Apr-2008 12:40 8.4M USGS GeoPDF maps
Mount_Kaweah_O36118E4_geo.PDF 26-Jun-2011 00:08 6.5M USGS GeoPDF maps
Mount_Goddard_O37118A6_geo.PDF 25-Apr-2008 20:10 11M USGS GeoPDF maps
Mount_Darwin_O37118B6_geo.PDF 29-Apr-2008 15:15 11M USGS GeoPDF maps
Mount_Dana_O37119H2_geo.pdf 28-Jul-2008 17:32 8.8M USGS GeoPDF maps
Mount_Clarence_King_O36118G4_geo.PDF 20-Apr-2008 12:32 9.6M USGS GeoPDF maps
Mount_Brewer_O36118F4_geo.PDF 24-Apr-2008 21:02 9.0M USGS GeoPDF maps
Mount_Barcroft_O37118E2_geo.PDF 25-Apr-2008 20:23 9.5M USGS GeoPDF maps
Mineral_King_O36118D5_geo.PDF 26-Jun-2011 00:09 9.9M USGS GeoPDF maps
Mariposa_C37118A1_geo.PDF 01-May-2008 22:41 8.9M USGS GeoPDF maps
Marion_Peak_O36118H5_geo.PDF 25-Apr-2008 19:33 10M USGS GeoPDF maps
Manzanar_O36118F2_geo.PDF 20-Apr-2008 12:11 5.8M USGS GeoPDF maps
Mammoth_Mountain_O37119F1_geo.pdf 28-Jul-2008 17:31 6.3M USGS GeoPDF maps
Lower_Warm_Springs_O36117G7_geo.PDF 29-Apr-2008 21:55 6.7M USGS GeoPDF maps
Little_Huntoon_Valley_O38118B4_geo.PDF 02-Jun-2008 21:10 3.9M USGS GeoPDF maps
Last_Chance_Range_SW_O37117A6_geo.PDF 29-Apr-2008 21:54 9.1M USGS GeoPDF maps
Last_Chance_Range_SE_O37117A5_geo.PDF 29-Apr-2008 21:53 9.4M USGS GeoPDF maps
Last_Chance_Range_F37117A1_geo.PDF 01-May-2008 22:38 8.7M USGS GeoPDF maps
Koip_Peak_O37119G2_geo.pdf 28-Jul-2008 17:31 9.3M USGS GeoPDF maps
Kearsarge_Peak_O36118G3_geo.PDF 01-May-2008 22:39 8.5M USGS GeoPDF maps
Juniper_Mountain_O37118F2_geo.PDF 25-Apr-2008 21:40 10M USGS GeoPDF maps
June_Lake_O37119G1_geo.pdf 28-Jul-2008 17:31 7.8M USGS GeoPDF maps
Johnson_Peak_O36118D3_geo.PDF 26-Jun-2011 00:08 8.1M USGS GeoPDF maps
Huntoon_Valley_O38118B5_geo.PDF 02-Jun-2008 21:10 4.1M USGS GeoPDF maps
Huntoon_Spring_O38118A5_geo.PDF 02-Jun-2008 21:11 5.7M USGS GeoPDF maps
Humphreys_Peak_O35111C6_geo.pdf 30-Sep-2008 16:25 3.9M USGS GeoPDF maps
Hammil_Valley_O37118F4_geo.PDF 29-Apr-2008 21:51 6.5M USGS GeoPDF maps
Graveyard_Peak_O37118D8_geo.pdf 28-Jul-2008 17:53 8.4M USGS GeoPDF maps
Goldfield_C37116A1_geo.PDF 29-Apr-2008 21:50 7.0M USGS GeoPDF maps
Fresno_C36118A1_geo.PDF 25-Apr-2008 19:55 9.1M USGS GeoPDF maps
Flagstaff_F35111A1_geo.pdf 30-Sep-2008 16:25 7.2M USGS GeoPDF maps
Flagstaff_C35110A1_geo.pdf 30-Sep-2008 16:25 5.1M USGS GeoPDF maps
Fish_Springs_O37118A3_geo.PDF 25-Apr-2008 19:55 6.7M USGS GeoPDF maps
Excelsior_Mountains_F38118A1_geo.PDF 02-Jun-2008 21:09 8.4M USGS GeoPDF maps
East_of_Waucoba_Spring_O37117A7_geo.PDF 29-Apr-2008 21:49 7.4M USGS GeoPDF maps
East_of_Waucoba_Canyon_O36117H7_geo.PDF 29-Apr-2008 21:48 7.8M USGS GeoPDF maps
Dry_Mountain_O36117H5_geo.PDF 29-Apr-2008 16:42 10M USGS GeoPDF maps
Death_Valley_Junction_F36116A1_geo.PDF 25-Apr-2008 19:53 9.4M USGS GeoPDF maps
Death_Valley_C36116A1_geo.PDF 29-Apr-2008 21:48 7.5M USGS GeoPDF maps
Darwin_Hills_F36117A1_geo.PDF 01-May-2008 22:42 9.2M USGS GeoPDF maps
Crystal_Crag_O37119E1_geo.pdf 28-Jul-2008 17:30 7.5M USGS GeoPDF maps
Crooked_Creek_O37118D1_geo.PDF 25-Apr-2008 20:22 9.1M USGS GeoPDF maps
Craig_Canyon_O36117F7_geo.PDF 01-May-2008 22:41 8.9M USGS GeoPDF maps
Convict_Lake_O37118E7_geo.pdf 28-Jul-2008 17:30 8.2M USGS GeoPDF maps
Cirque_Peak_O36118D2_geo.PDF 26-Jun-2011 00:09 8.0M USGS GeoPDF maps
Chagoopa_Falls_O36118D4_geo.PDF 26-Jun-2011 00:08 9.9M USGS GeoPDF maps
Cattle_Mountain_O37119E2_geo.pdf 28-Jul-2008 17:29 7.3M USGS GeoPDF maps
CA_Triple_Divide_Peak_20120229_TM_geo.pdf 03-Jul-2012 20:22 23M USGS GeoPDF maps
CA_Triple Divide Peak_301855_1956_62500_geo.pdf 03-Jul-2012 20:25 8.7M USGS GeoPDF maps
CA_Triple Divide Peak_102055_1993_24000_geo.pdf 03-Jul-2012 21:40 16M USGS GeoPDF maps
CA_Tioga_Pass_20120402_TM_geo.pdf 03-Jul-2012 21:43 24M USGS GeoPDF maps
CA_Tioga Pass_102029_1994_24000_geo.pdf 03-Jul-2012 21:45 14M USGS GeoPDF maps
CA_Sphinx_Lakes_20120229_TM_geo.pdf 03-Jul-2012 21:43 25M USGS GeoPDF maps
CA_Sphinx Lakes_295279_1993_24000_geo.pdf 03-Jul-2012 21:42 15M USGS GeoPDF maps
CA_Mt. Tom_298330_1954_62500_geo.pdf 13-Jul-2012 18:38 9.7M USGS GeoPDF maps
CA_Mt. Silliman_102296_1993_24000_geo.pdf 03-Jul-2012 21:35 13M USGS GeoPDF maps
CA_Mt. Morgan_102293_1994_24000_geo.pdf 14-Jul-2012 20:45 18M USGS GeoPDF maps
CA_Mount_Tom_20120327_TM_geo.pdf 13-Jul-2012 18:39 23M USGS GeoPDF maps
CA_Mount_Silliman_20120523_TM_geo.pdf 03-Jul-2012 21:34 25M USGS GeoPDF maps
CA_Mount_Morgan_20120327_TM_geo.pdf 14-Jul-2012 20:52 25M USGS GeoPDF maps
CA_Mount_Hilgard_20120406_TM_geo.pdf 14-Jul-2012 20:51 23M USGS GeoPDF maps
CA_Mount_Abbot_20120406_TM_geo.pdf 14-Jul-2012 20:44 23M USGS GeoPDF maps
CA_Mount Tom_293223_1994_24000_geo.pdf 13-Jul-2012 18:43 17M USGS GeoPDF maps
CA_Mount Hilgard_101653_2004_24000_geo.pdf 14-Jul-2012 20:36 17M USGS GeoPDF maps
CA_Mount Abbot_101640_2004_24000_geo.pdf 14-Jul-2012 20:27 18M USGS GeoPDF maps
CA_Lodgepole_292429_1993_24000_geo.pdf 03-Jul-2012 21:39 16M USGS GeoPDF maps
CA_Lodgepole_20120229_TM_geo.pdf 03-Jul-2012 21:45 26M USGS GeoPDF maps
CA_Florence_Lake_20120406_TM_geo.pdf 14-Jul-2012 20:33 27M USGS GeoPDF maps
CA_Florence Lake_101433_2004_24000_geo.pdf 14-Jul-2012 20:29 16M USGS GeoPDF maps
CA_Falls_Ridge_20120404_TM_geo.pdf 03-Jul-2012 20:12 25M USGS GeoPDF maps
CA_Falls Ridge_101406_1992_24000_geo.pdf 03-Jul-2012 20:09 15M USGS GeoPDF maps
CA_Bishop_299051_1978_100000_geo.pdf 14-Jul-2012 20:23 32M USGS GeoPDF maps
Boundary_Peak_O37118G3_geo.PDF 29-Apr-2008 16:24 10M USGS GeoPDF maps
Bloody_Mountain_O37118E8_geo.pdf 28-Jul-2008 17:29 7.7M USGS GeoPDF maps
Blanco_Mountain_O37118D2_geo.PDF 25-Apr-2008 19:56 9.1M USGS GeoPDF maps
Big_Pine_O37118B3_geo.PDF 25-Apr-2008 19:59 7.1M USGS GeoPDF maps
Benton_Range_F37118E1_geo.PDF 01-May-2008 22:37 9.4M USGS GeoPDF maps
Benton_O37118G4_geo.PDF 29-Apr-2008 21:04 8.1M USGS GeoPDF maps
Benton_Hot_Springs_O37118G5_geo.PDF 29-Apr-2008 21:03 8.3M USGS GeoPDF maps
Beatty_F36116E1_geo.PDF 25-Apr-2008 19:52 8.9M USGS GeoPDF maps
Basalt_O38118A3_geo.PDF 02-Jun-2008 21:11 4.6M USGS GeoPDF maps
CA_Triple Divide Peak_102055_1993_24000_geo256color.png 14-Jul-2012 14:53 57M Map or Picture (Portable Network Graphics file)
CA_Mt. Pinchot_298311_1953_62500_geo(15Minute).pdf 03-Jul-2012 01:52 9.9M Adobe Acrobat Portable Document